TITLE: 1925 PCL

Here is the official schedule for the Pacific Coast League.


YEAR      1925
ALLSTAR   none
PLAYOFFS  none

Season Opens:   4/7
Season Closes: 10/18
Games Played:   LAL 205  SAC 202
                VER 205  SLC 204
                OAK 201  POR 205
                SFO 202  SEA 206

a = morning game
d = day game
e = twilight game
n = night game


PACIFIC COAST LEAGUE

OAK at LAL  5/19d  5/20d  5/21d  5/22d  5/23d  5/24d  5/24d 10/6d  10/7d  10/8d  10/9d  10/10d 10/11d 10/11d 
POR at LAL  4/7d   4/8d   4/9d   4/10d  4/11d  4/12d  4/12d  7/14d  7/15d  7/16d  7/17d  7/18d  7/19d  7/19d  
SAC at LAL  4/28d  4/29d  4/30d  5/1d   5/2d   5/3d   5/3d   8/11d  8/12d  8/13d  8/14d  8/15d  8/16d  8/16d 
SFO at LAL  7/7d   7/8d   7/9d   7/10d  7/11d  7/12d  7/12d  9/29d  9/30d 10/1d  10/2d  10/3d  10/4d  10/4d 
SLC at LAL  4/21d  4/22d  4/23d  4/24d  4/25d  4/26d  4/26d  8/4d   8/5d   8/6d   8/7d   8/8d   8/9d   8/9d 
SEA at LAL  6/16d  6/17d  6/18d  6/19d  6/20d  6/21d  6/21d  6/22d  9/15d  9/16d  9/17d  9/18d  9/19d  9/20d  9/20d  9/21d 
VER at LAL  6/30d  7/1d   7/2d   7/3d   7/4a   7/4d   7/5d   7/5d  10/13d 10/14d 10/15d 10/16d 10/17d 10/18d 10/18d 

LAL at VER  4/14d  4/15d  4/16d  4/17d  4/18d  4/19d  4/19d  8/18d  8/19d  8/20d  8/21d  8/22d  8/23d  8/23d  8/24d 
OAK at VER  6/9d   6/10d  6/11d  6/12d  6/13d  6/14d  6/14d  8/25d  8/26d  8/27d  8/28d  8/29d  8/30d  8/30d  
POR at VER  6/23d  6/24d  6/25d  6/26d  6/27d  6/28d  6/28d  9/22d  9/23d  9/24d  9/25d  9/26d  9/27d  9/27d  
SAC at VER  6/2d   6/3d   6/4d   6/5d   6/6d   6/7d   6/7d   9/1d   9/2d   9/3d   9/4d   9/5d   9/6d   9/6d   9/7a   9/7d 
SFO at VER  5/5d   5/6d   5/7d   5/8d   5/9d   5/10d  5/10d  5/11d  7/28d  7/29d  7/30d  7/31d  8/1d   8/2d   8/2d   
SLC at VER  5/26d  5/27d  5/28d  5/29d  5/30a  5/30d  5/31d  5/31d  9/8d   9/9a   9/9d   9/10d  9/11d  9/12d  9/13d  9/13d 
SEA at VER  5/12d  5/13d  5/14d  5/15d  5/16d  5/17d  5/17d  7/21d  7/22d  7/23d  7/24d  7/25d  7/26d  7/26d  

LAL at OAK  5/5d   5/6d   5/7d   5/8d   5/9d   5/10a  5/10d  7/28d  7/29d  7/30d  7/31d  8/1d   8/2a   8/2d   
POR at OAK  5/12d  5/13d  5/14d  5/15d  5/16d  5/17a  5/17d  7/21d  7/22d  7/23d  7/24d  7/25d  7/26a  7/26d  
SAC at OAK  5/26d  5/27d  5/28d  5/29d  5/30a  5/30d  5/31a  5/31d  9/8d   9/9a   9/9d   9/10d  9/11d  9/12d  9/13a  9/13d 
SFO at OAK  4/14d  4/15d  4/16d  4/17d  4/18d  4/19a  4/19d  8/18d  8/19d  8/20d  8/21d  8/22d  8/23a  8/23d  
SLC at OAK  6/2d   6/3d   6/4d   6/5d   6/6d   6/7a   6/7d   9/1d   9/2d   9/3d   9/4d   9/5d   9/6a   9/6d   9/7a   9/7d 
SEA at OAK  6/23d  6/24d  6/25d  6/26d  6/27d  6/28a  6/28d  9/22d  9/23d  9/24d  9/25d  9/26d  9/27a  9/27d  
VER at OAK  7/7d   7/8d   7/9d   7/10d  7/11d  7/12a  7/12d  9/29d  9/30d 10/1d  10/2d  10/3d  10/4a  10/4d 

LAL at SFO  6/9d   6/10d  6/11d  6/12d  6/13d  6/14a  6/14d  8/25d  8/26d  8/27d  8/28d  8/29d  8/30a  8/30d  
OAK at SFO  6/30d  7/1d   7/2d   7/3d   7/4a   7/4d   7/5a   7/5d  10/13d 10/14d 10/15d 10/16d 10/17d 10/18a 10/18d 
POR at SFO  6/16d  6/17d  6/18d  6/19d  6/20d  6/21a  6/21d  9/15d  9/16d  9/17d  9/18d  9/19d  9/20a  9/20d  
SAC at SFO  4/21d  4/22d  4/23d  4/24d  4/25d  4/26a  4/26d  8/4d   8/5d   8/6d   8/7d   8/8d   8/9a   8/9d 
SLC at SFO  4/28d  4/29d  4/30d  5/1d   5/2d   5/3a   5/3d   8/11d  8/12d  8/13d  8/14d  8/15d  8/16a  8/16d 
SEA at SFO  4/7d   4/8d   4/9d   4/10d  4/11d  4/12a  4/12d  7/14d  7/15d  7/16d  7/17d  7/18d  7/19a  7/19d  
VER at SFO  5/19d  5/20d  5/21d  5/22d  5/23d  5/24a  5/24d 10/6d  10/7d  10/8d  10/9d  10/10d 10/11a 10/11d 

LAL at SAC  6/23d  6/24d  6/25d  6/26d  6/27d  6/28a* 6/28d* 9/22d  9/23d  9/24d  9/25d  9/26d  9/27a* 9/27d*  
OAK at SAC  4/7d   4/8d   4/9d   4/10d  4/11d  4/12a* 4/12d* 7/14d  7/15d  7/16d  7/17d  7/18d  7/19a* 7/19d*  
POR at SAC  5/19d  5/20d  5/21d  5/22d  5/23d  5/24a* 5/24d* 8/25d  8/26d  8/27d  8/28d  8/29d  8/30a* 8/30d* 
SFO at SAC  5/12d  5/13d  5/14d  5/15d  5/16d  5/17a* 5/17d* 7/21d  7/22d  7/23d  7/24d  7/25d  7/26a* 7/26d*  
SLC at SAC  5/5d   5/6d   5/7d   5/8d   5/9d   5/10a* 5/10d*10/13d 10/14d 10/15d 10/16d 10/17d 10/18a*10/18d*  
SEA at SAC  4/14d  4/15d  4/16d  4/17d  4/18d  4/19a* 4/19d* 8/18d  8/19d  8/20d  8/21d  8/22d  8/23a* 8/23d* 
VER at SAC  6/16d  6/17d  6/18d  6/19d  6/20d  6/21a* 6/21d* 9/15d  9/16d  9/17d  9/18d  9/19d  9/20a* 9/20d*  

LAL at SLC  5/12d  5/13d  5/14d  5/15d  5/16d  5/17d  5/17d  7/21d  7/22d  7/23d  7/24a  7/24d  7/25d  7/26d  7/26d  
OAK at SLC  6/16d  6/17d  6/18d  6/19d  6/20d  6/21d  6/21d  9/15d  9/16d  9/17d  9/18d  9/19d  9/20d  9/20d  
POR at SLC  4/14d  4/15d  4/16d  4/17d  4/18d  4/19d  4/19d  8/18d  8/19d  8/20d  8/21d  8/22d  8/23d  8/23d  
SAC at SLC  6/9d   6/10d  6/11d  6/12d  6/13d  6/14d  6/14d  7/28d  7/29d  7/30d  7/31d  8/1d   8/2d   8/2d   
SFO at SLC  6/23d  6/24d  6/25d  6/26d  6/27d  6/28d  6/28d  9/22d  9/23d  9/24d  9/25d  9/26d  9/27d  9/27d  
SEA at SLC  5/19d  5/20d  5/21d  5/22d  5/23d  5/24d  5/24d  8/25d  8/26d  8/27d  8/28d  8/29d  8/30d  8/30d 
VER at SLC  4/7d   4/8d   4/9d   4/10d  4/11d  4/12d  4/12d  7/14d  7/15d  7/16d  7/17d  7/18d  7/19d  7/19d  

LAL at POR  5/26d  5/27d  5/28d  5/29d  5/30a  5/30d  5/31d  5/31d  6/1d   9/8d   9/9d   9/10d  9/11d  9/12d  9/13d  9/13d 
OAK at POR  4/21d  4/22d  4/23d  4/24d  4/25d  4/26d  4/26d  8/11d  8/12d  8/13d  8/14d  8/15d  8/16d  8/16d 
SAC at POR  6/30d  7/1d   7/2d   7/3d   7/4a   7/4d   7/5d   7/5d   7/6d  10/6d  10/7d  10/8d  10/9d  10/10d 10/11d 10/11d 
SFO at POR  6/2d   6/3d   6/4d   6/5d   6/6d   6/7d   6/7d   9/1d   9/2d   9/3d   9/4d   9/5d   9/6d   9/6d   9/7a   9/7d 
SLC at POR  7/7d   7/8d   7/9d   7/10d  7/11d  7/12d  7/12d  9/29d  9/30d 10/1d  10/2d  10/3d  10/4d  10/4d  10/5d 
SEA at POR  5/5d   5/6d   5/7d   5/8d   5/9d   5/10d  5/10d  7/28d  7/29d  7/30d  7/31d  8/1d   8/2d   8/2d   8/3d  
VER at POR  4/28d  4/29d  4/30d  5/1d   5/2d   5/3d   5/3d   8/4d   8/5d   8/6d   8/7d   8/8d   8/9d   8/9d   8/10d 

LAL at SEA  6/2d   6/3d   6/4d   6/5d   6/6d   6/7d   6/7d   9/1d   9/2d   9/3d   9/4d   9/5d   9/6d   9/6d   9/7a   9/7d 
OAK at SEA  4/28d  4/29d  4/30d  5/1d   5/2d   5/3d   5/3d   8/4d   8/5d   8/6d   8/7d   8/8d   8/9d   8/9d   
POR at SEA  6/9d   6/10d  6/11d  6/12d  6/13d  6/14d  6/14d 10/13d 10/14d 10/15d 10/16d 10/17d 10/18d 10/18d 
SAC at SEA  7/7d   7/8d   7/9d   7/10d  7/11d  7/12d  7/12d  9/29d  9/30d 10/1d  10/2d  10/3d  10/4d  10/4d 
SFO at SEA  5/26d  5/27d  5/28d  5/29d  5/30a  5/30d  5/31d  5/31d  6/1d   9/8d   9/9d   9/10d  9/11d  9/12d  9/13d  9/13d 
SLC at SEA  6/30d  7/1d   7/2d   7/3d   7/4a   7/4d   7/5d   7/5d   7/6d  10/6d  10/7d  10/8d  10/9d  10/10d 10/11d 10/11d 
VER at SEA  4/21d  4/22d  4/23d  4/24d  4/25d  4/26d  4/26d  4/27d  8/11d  8/12d  8/13d  8/14d  8/15d  8/16d  8/16d 

*game played at Stockton, CA
